INSTITUTIONAL DEVELOPMENT PLAN (IDP)
Isharjyot Degree College for Women, Pehowa
(Affiliated to Kurukshetra University, Kurukshetra)
Period: 2024–25 to 2029–30
- Vision
To empower women through inclusive, value-based, and holistic education that nurtures critical thinking, character, and social responsibility in alignment with the National Education Policy (NEP) 2020.
- Mission
- To provide quality education to rural and semi-urban girls.
- To promote life skills, employability, and ethical values.
- To integrate academic excellence with co-curricular and community engagement.
- To foster innovation, research, and environmental responsibility.
- Current Status of the Institution
| Component | Status | ||
| Career Guidance Cell | Functional and conducting career counseling& placement support | ||
| Alumni Cell | Active, engaging past students in mentoring and events | ||
| IQAC | Established and working on quality benchmarks | ||
| Laboratories | Science laboratories are functional and equipped with LED facilities | ||
| Library | Well-stocked physical library with academic resources | ||
|
|
||
| Computer Lab | Operational with internet access | ||
| Cultural Activities | Regular participation in youth festivals, national day celebrations | ||
| NSS & Red Cross Units | Active involvement in social, health, and outreach programs | ||
| Faculty Strength | 25 qualified members from diverse disciplines |
4General Profile of Isharjyot Degree College for Women
| S.No. | Particulars | Details |
| 1 | Name of the College | Isharjyot Degree College for Women |
| Address | Urnai Road, Pehowa, District Kurukshetra, Haryana | |
| Email ID | ijdc.pehowa@gmail.com | |
| Website | www.ijdcw.edu.in | |
| 2 | Year of Establishment | 2011 |
| 3 | Affiliation | Affiliated to Kurukshetra University, Kurukshetra |
| 4 | Institutional Status | ️ Self-Financed |
| 5 | Programmes Offered | Undergraduate Programmes (As per NEP 2020): • B.A. • B.Com. • B.Sc. – Life Sciences / Physical Sciences / Computer Science • BBA • Bachelor of Home Science |
- Key Development Goals (2024–30)
| Goal Area | Strategic Objective |
| Curriculum & Teaching | Revise curriculum as per NEP 2020, introduce skill-based and multidisciplinary courses |
| Faculty Development | Continuous training, FDPs, and higher qualification enhancement |
| Infrastructure Enhancement | Upgrade labs, classrooms, digital tools, and library facilities |
| Research & Innovation | Promote student/faculty research, seed funding for projects, research cell formation |
| Student Support & Engagement | Expand mentorship, counselling, career guidance, and co-curricular engagement |
| Digital Transformation | Smart classrooms, e-library |
| NAAC/NIRF Preparation | Documentation, IQAC strengtheningand quality benchmarks |
| Community Engagement | Increase outreach activities via NSS, Red Cross, and environmental campaigns |
| Gender Sensitization | Organize women-centric programs, safety workshops, leadership training |
- Year-Wise Action Plan (2024–25 to 2029–30)
Year 1 (2024–25)
- Strengthen IQAC & initiate baseline NAAC audit.
- Launch Certificate Courses in Soft Skills & Computer Basics.
- Convert 3 classrooms to smart classrooms.
- Organize 2 FDPs and internal academic audits.
- Formalize alumni interaction through mentorship sessions.
Year 2 (2025–26)
- Workshops on Outcome-Based Education.
- Digital catalogue of library resources.
- Expand student clubs (e.g., Eco Club, Readers’ Forum).
Year 3 (2026–27)
- Establish Research & Innovation Cell.
- Organize inter-college national seminar.
Year 4 (2027–28)
- Sign 3 MoUs with skill development platforms & local industry.
- Launch student internship and exchange initiatives.
- Promote gender sensitization and life skills workshops.
Year 5 (2028–29)
- Organize National Women Leadership Summit.
- Launch annual college journal (with student-faculty contributions).
- ️ Infrastructure Development Plan
| Facility | Plan |
| Classrooms | Upgrade 10 classrooms to ICT-enabled setups |
| Laboratories | Modernize with LED equipment, models, and new apparatus |
| Library | Digital access, INFLIBNET/NList subscription |
| Sports Facilities | Create indoor activity hall, expand outdoor sports zone |
| Computer Lab | Upgrade systems and internet bandwidth |
| Hostel (Future Planning) | Explore feasibility and plan for women’s hostel construction |
- Faculty Development Plan
- Host 2 Faculty Development Programmes (FDPs) annually.
- Encourage Ph.D. enrolment, NET/SLET qualifications.
- Support participation in seminars, workshops, and paper presentations.
- Recognize research publications and innovation efforts.
- Monitoring & Evaluation Mechanism
- IQAC-led semester reviews.
- Use of feedback from stakeholders (students, faculty, alumni).
- Annual performance and academic audits.
- Dashboard for tracking goals and indicators.
Conclusion
This IDP outlines a strategic and phased roadmap to make Isharjyot Degree College for Women a centre of excellence in women’s education, combining academic strength with values and vision. Through committed efforts and collaborative initiatives, the college seeks to be a transformative institution for generations to come.
